Results (best 1 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 LUK BEYERLE 4/2:02.040 4/2:02.040 (7) 4/2:03.611 (6) 0 : 0/0.000 0 : 3/6:05.150 0 : 3/1:48.290 0 : 0/0.000 0 : 3/1:44.660 0 : 4/2:03.611 0 : 4/2:02.040 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.020 0 : 2/1:04.430 0 : 4/2:16.280
2 SASCHA KASTENHOLZ 4/2:19.660 4/2:19.660 (7) 4/2:20.110 (6) 0 : 0/0.000 0 : 2/1:27.250 0 : 3/1:54.959 0 : 0/0.000 0 : 3/1:52.881 0 : 4/2:20.110 0 : 4/2:19.660 0 : 4/2:33.559 0 : 1/35.430 0 : 1/34.460 0 : 4/2:27.880 0 : 4/2:27.970
3 KEVIN LICHIUS 4/3:24.180 4/3:24.180 (7) 3/3:07.770 (3) 0 : 0/0.000 0 : 1/4:30.510 0 : 3/3:07.770 0 : 0/0.000 0 : 2/1:46.620 0 : 0/0.000 0 : 4/3:24.180 0 : 1/44.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SASCHA G 3/3:08.249 3/3:08.249 (8) 2/2:09.340 (10) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:24.780 0 : 0/0.000 0 : 0/0.000 0 : 2/2:50.350 0 : 1/55.691 0 : 3/3:08.249 0 : 0/0.000 0 : 2/2:09.340 0 : 1/1:01.090 0 : 0/0.000
5 FLOO FPV 2/1:06.480 2/1:06.480 (5) 2/1:30.220 (2) 0 : 0/0.000 0 : 2/1:30.220 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.480 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X