Results (best 1 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 FLOO FPV 4/1:21.630 4/1:21.630 (11) 4/1:26.490 (2) 0 : 4/1:35.830 0 : 4/1:26.490 0 : 0/0.000 0 : 4/2:23.590 0 : 4/1:36.110 0 : 4/1:35.110 0 : 4/2:44.100 0 : 4/1:49.830 0 : 0/0.000 0 : 0/0.000 0 : 4/1:21.630 0 : 4/2:44.520 0 : 0/0.000
2 LUK BEYERLE 4/1:29.780 4/1:29.780 (2) 4/1:39.528 (1) 0 : 4/1:39.528 0 : 4/1:29.780 0 : 2/48.058 0 : 1/25.600 0 : 0/0.000 0 : 0/0.000 0 : 1/4:02.760 0 : 0/0.000 0 : 2/15.272 0 : 0/0.000 0 : 3/1:38.550 0 : 1/33.790 0 : 0/0.000
3 KEVIN LICHIUS 4/1:40.680 4/1:40.680 (8) 4/1:41.460 (3) 0 : 3/1:23.290 0 : 2/1:04.060 0 : 4/1:41.460 0 : 4/2:11.940 0 : 3/1:55.140 0 : 4/1:43.610 0 : 0/0.000 0 : 4/1:40.680 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.440 0 : 0/0.000 0 : 0/0.000
4 SASCHA G 3/2:11.890 3/2:11.890 (3) 3/2:13.480 (6) 0 : 2/1:49.860 0 : 2/59.670 0 : 3/2:11.890 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.480 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.860 0 : 2/1:18.210 0 : 0/0.000 0 : 3/2:16.120
5 MIKEFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X